Behbud, inaugurated in 1967, is a name that stands for the support and strength for the women of Pakistan. It’s a non-profit social enterprise – marked as the largest and oldest non-profit organization in Pakistan, providing employment to hundreds and thousands of women for over 5 decades. Behbud has blossomed into a movement that has empowered 5 generations of Pakistani women. The association focuses on three main projects, economic empowerment through skill development, education and health.




Education – Behbud started investing in education to support the families of the women who came to its vocational centers and brought their young children with them. Some of these children were garbage collectors. Behbud now has informal school in communities it works in, there are also Primary & Secondary School (in the capital’s Saidpur Village). Behbud also provides high quality professional development opportunities for the teachers.
Help these children build their lives through these donations: –
| S. No | Description | Amount |
|---|---|---|
| 1 | Sponsor a Primary Home School (for 01 year) | 800,000 |
| 2 | Adopt a Home School Student (for 01 year) | 12,000 |
| 3 | Sponsor a Vocational Centre (for 01 year) | 500,000 |
Health – Behbud through research and its ongoing work at Behbud Mother and Child Clinic was able to determine that a hospital with a state-of-the-art facility was an absolute need for the women of the communities it serves. This has been further substantiated by the fact that population planning has been the core issue of Pakistan.
To help provide access to quality maternal & children healthcare, Behbud is constructing a Tertiary Level 100-bed Maternal & Children Hospital in the Heart of Rawalpindi in its current facility. Project aims to help bring affordable, comprehensive and quality health care to all to the underprivileged women and children of Pakistan.
| Materials & Components | Rs. Mil | US$ |
|---|---|---|
| One Complete Hospital Floor | 315 | 1,325,000 |
| 9 Bed General Ward – Level 1 | 58 | 240,000 |
| 7 Bed General Ward – Level 2 | 51 | 211,000 |
| 12 Bed General Ward – Level 3 | 90 | 370,000 |
| 9 Bed Childrens Ward – Level 1 | 45 | 184,000 |
| 12 equipped Private Patient Rooms, $18,750 each | 53 | 225,000 |
| 12 equipped OPD Rooms, $38,250 each | 110 | 459,000 |
| 10 equipped Semi-Private Rooms, $27,500 each | 66 | 275,000 |
| Seven Bed Fully equipped NICU | 15 | 60,000 |
| Three Bed Fully equipped ICU | 45 | 184,000 |
| Two Delivery Rooms, $46,000 each | 22 | 92,000 |
| Complete Maternity Unit | 111 | 460,000 |
| Diagnostic Wing-Lab, triage, ultrasound room etc. | 91 | 380,000 |
| Two Equipped Operation Theaters, $63,000 each | 30 | 126,000 |
| Medical Equipment & Instruments | 195 | 810,000 |
| Hospital Level 5 (Conference Room) | 38 | 158,000 |








