We, at Green Crescent Trust (GCT) is happy to announce a rapid growth in the number of schools and
student enrollments in the past year. The untiring efforts of Green Crescent Trust for the advocacy and
provision of education to deserving students have given us 160+ schools now, with an existing
enrollment for 30, 500+ deserving students. Consequently, our expenses have increased.
To continue with our endeavor, GCT is organizing high profile, fundraiser in Lahore, on Sunday,
February 12, 2023.
We are targeting to raise the funds for the yearly operational expenses for school education for our
10 thousand deserving students. i.e. PKR. 159,080,000/- (159.08 million).
| Student | Annual Expense |
| 1 | 15,980 |
| 10 | 159,800 |
| 25 | 399,500 |
| 50 | 799,000 |
| 75 | 1,198,500 |
| 100 | 1,598,000 |
| 200 | 3,196,000 |
| 400 | 6,392,000 |
| 500 | 7,990,000 |
| 1,000 | 15,980,000 |
| 2,000 | 31,960,000 |
| 3,000 | 47,940,000 |
| 4,000 | 63,920,000 |
| 5,000 | 79,900,000 |
| 10,000 | 159,800,000 |
| 20,000 | 319,600,000 |
| 30,000 | 479,400,000 |
